Civil Docket
Hearings scheduled October 5 through October 9, 2026 · 383 cases
Important: Docket information may change. Parties should follow all notices and orders issued by the Court.
Monday, October 5, 2026
| Case # | Style | Hearing Type | Hearing Time |
|---|---|---|---|
| 2026-CVG-012526 | Serafiam Panagiotou et al. vs Bri's Bistro LLC | Housing Eviction | |
| 2026-CVG-014202 | Debra Zigman vs Lemar Mckenzie et al. | Housing Eviction | |
| 2026-CVG-014364 | Fischer Asset Management LLC vs Jevon Green | Housing Eviction | |
| 2026-CVG-016108 | Juamarjul LLC vs Miranda Cabeza | Housing Eviction | |
| 2026-CVG-016113 | Joseph Bracamontes et al. vs Ruby Anderson | Housing Eviction | |
| 2026-CVG-016717 | Aapk Construction LLC et al. vs Javier Roberts | Housing Eviction | |
| 2026-CVG-016718 | AAPK Property Management LLC et al. vs Tiasia Miller | Housing Eviction | |
| 2026-CVG-016719 | Kernels Property Group LLC vs Autumn Stewart | Housing Eviction | |
| 2026-CVG-016720 | KTC Properties LLC vs Nathaniel Thompson | Housing Eviction | |
| 2026-CVG-016721 | MIMG XXXVI WEST TECH LOFTS LLC vs Johnae Chapman | Housing Eviction | |
| 2026-CVG-016722 | MIMG XXXVI West Tech Lofts LLC vs Leland Bolden | Housing Eviction | |
| 2026-CVG-016756 | Yahoa Hassan vs Askar Flash LLC et al. | Housing Eviction | |
| 2026-CVG-016761 | 13706 Benwood Duplex LLC vs Joyce Bishop | Housing Eviction | |
| 2026-CVG-016762 | 142nd Duplex LLC vs Russell Seay et al. | Housing Eviction | |
| 2025-CVG-019482 | Group One 20 LLC vs Morren Taylor | Civil Bench Trial | |
| 2026-CVG-009811 | 15500 Lakeshore, LLC et al. vs Melviana Beech | Housing Settlement Conference | |
| 2026-CVG-014731 | Louis Cross vs Tanisha Kirk | Housing Eviction | |
| 2026-CVG-016723 | Naomi Tate-Payne vs Juanita Gowdy | Housing Eviction | |
| 2026-CVG-016727 | Cassandra Wingfield vs Aaron Daniels et al. | Housing Eviction | |
| 2026-CVG-016750 | Scott Soeder vs Brittaney Wilder | Housing Eviction | |
| 2026-CVG-016763 | Frank Harris vs Brenda Green | Housing Eviction | |
| 2026-CVG-009811 | 15500 Lakeshore, LLC et al. vs Melviana Beech | Housing Status Hearing | |
| 2026-CVG-011701 | Lantana Parkview Homes LLC vs Anthony Jarvis | Housing Status Hearing | |
| 2026-CVG-012445 | Shawn Swanson vs Lisa Thomas | Housing Status Hearing | |
| 2026-CVG-013812 | Ray Court Properties LLC vs Danielle James | Housing Status Hearing | |
| 2026-CVG-014222 | AAPK Property Management LLC et al. vs Shatia Bizzell | Housing Status Hearing | |
| 2026-CVG-014421 | United Nest LLC et al. vs Natasha Warren | Housing Status Hearing | |
| 2026-CVG-014551 | Al Fess vs Chavon Smith | Housing Status Hearing | |
| 2026-CVG-015102 | King David Properties LLC vs Hollie Irving | Housing Status Hearing | |
| 2026-CVG-015103 | King David Properties LLC vs Tanisha Nicols | Housing Status Hearing | |
| 2026-CVG-015433 | 38Pm Holdings-Oh, LLC vs Rita Nieves | Housing Status Hearing | |
| 2026-CVG-015502 | Yilimar Monsalvo vs Abigail Delgado | Housing Status Hearing | |
| 2026-CVG-015582 | 130th St Holding 1 LLC vs Yolonda Grant | Housing Status Hearing | |
| 2026-CVG-015597 | Robin Kimble vs Richard Hughes | Housing Status Hearing | |
| 2026-CVG-015930 | 796 Eddy Road LLC et al. vs Nylashae Lumpkin | Housing Status Hearing | |
| 2026-CVG-015939 | Orealous Caldwell vs Tirik Cooper | Housing Status Hearing | |
| 2026-CVG-016320 | ShaStar Jordan vs Emanuel Morrison et al. | Housing Status Hearing | |
| 2026-CVG-016383 | Dadone LLC vs Tonisha Miller et al. | Housing Status Hearing | |
| 2026-CVG-016525 | Lakeview Place Development, L.P. vs Natasha Welch | Housing Status Hearing | |
| 2026-CVG-004066 | THE HAYMAN COMPANY vs Aadi Seelam et al. | Housing Default | |
| 2026-CVG-005401 | CHN Housing Partners vs Sierra Adams | Housing Default | |
| 2026-CVG-005816 | Howard Hanna Real Estate Services vs Aaliyah Armstrong | Housing Default | |
| 2026-CVG-006636 | Pennrose Management Company vs Dsytine Allen | Housing Case Management Conference | |
| 2026-CVG-008318 | Grandview Pointe Apts LLC vs MIchele Sims et al. | Housing Default | |
| 2026-CVG-009118 | RHM Real Estate Group vs Kenya Slater | Housing Default | |
| 2026-CVG-009119 | RHM Real Estate Group vs Jamia Davis | Housing Default | |
| 2026-CVG-009120 | RHM Real Estate Group vs Tiffane Glenn | Housing Default | |
| 2026-CVG-009121 | RHM Real Estate Group vs Lashawnti Hardy | Housing Default | |
| 2026-CVG-009127 | Pennrose Management Company vs Martez Bell | Housing Default | |
| 2026-CVG-010149 | K&D Management LLC vs Lisa Rice | Housing Default | |
| 2026-CVG-010201 | Capital Realty Group Inc vs Adrianna Bush | Housing Default | |
| 2026-CVG-010958 | Ogbn Investments Company LLC vs Tanisha Davis | Housing Default | |
| 2026-CVG-010972 | RHM Real Estate Group vs Kelli Yeckley | Housing Default | |
| 2026-CVG-011605 | Cuyahoga Metropolitan Housing Authority vs Arneal Hudson | Housing Eviction | |
| 2026-CVG-011871 | K&D Management LLC vs Maxwell Warren | Civil Pre Trial | |
| 2026-CVG-012382 | Staples Property Group Ohio LLC et al. vs Deattera Jenkins et al. | Housing Money Only | |
| 2026-CVG-012597 | Greater Life Properties LLC vs Aaron Moonshine | Housing Default | |
| 2026-CVG-012865 | Adnane Ouarzazi vs Martin Texter | Housing Default | |
| 2026-CVG-012957 | Senka Svilar vs Roger McCown et al. | Housing Default | |
| 2026-CVG-014780 | Carolyn Young vs Willie Hardy, Jr. | Housing Default | |
| 2026-CVG-014782 | Stacie Smith vs Jerry Hall | Housing Default | |
| 2026-CVG-014789 | Arthur Mason vs Annalise Curran | Housing Default | |
| 2026-CVG-014795 | MIDTOWN 30 LLC vs Tyquae Simmons | Housing Default | |
| 2026-CVG-014796 | Summit Hospitality 144 LLC vs Colossal Cupcakes LLC et al. | Housing Default | |
| 2026-CVH-008865 | Asset Campus Usa LLC vs Abdulelah Alhelal | Housing Money Only |
Tuesday, October 6, 2026
| Case # | Style | Hearing Type | Hearing Time |
|---|---|---|---|
| 2026-CVG-016453 | Winton Carter LLC vs Lela Early | Housing Eviction | |
| 2026-CVG-016464 | Arbor Park Phase One Associates vs Kayla Deal | Housing Eviction | |
| 2026-CVG-016466 | The Landmark Companies, LLC vs Ahmad Walker | Housing Eviction | |
| 2026-CVG-016491 | Euclid Apartments LLC vs Jamone Blackwell | Housing Eviction | |
| 2026-CVG-016497 | Town Management, LLC vs Timothy Weeks et al. | Housing Eviction | |
| 2026-CVG-016766 | Under The Bridge Over The Horizon Property Management, LLC vs Dalina Houston | Housing Eviction | |
| 2026-CVG-016767 | Cleveland Property Management Group, LLC vs Kimberly Gist et al. | Housing Eviction | |
| 2026-CVG-016768 | Windsor Realty & Management, INC vs Darryl Willis et al. | Housing Eviction | |
| 2026-CVG-016769 | Windsor Realty & Management, INC vs Glenda Rivera | Housing Eviction | |
| 2026-CVG-016770 | Windsor Realty & Management, INC vs Michael Coe | Housing Eviction | |
| 2026-CVG-016771 | Windsor Realty & Management, INC vs Yeida Ortiz | Housing Eviction | |
| 2026-CVG-016773 | Windsor Realty & Management, INC vs Anthony Cartagena | Housing Eviction | |
| 2026-CVG-016803 | RHM Real Estate Group vs Carmilla Rias | Housing Eviction | |
| 2026-CVG-016805 | Landmark Lakeshore LLC vs Annette Pena | Housing Eviction | |
| 2026-CVG-016806 | Independent Management Services Of Ohio, INC vs Deanna Terrell | Housing Eviction | |
| 2026-CVG-016808 | Independent Management Services Of Ohio, INC vs Jadias Cleveland | Housing Eviction | |
| 2026-CVG-016831 | Independent Management Services Of Ohio, INC vs Renee Davis | Housing Eviction | |
| 2026-CVG-016832 | Independent Management Services Of Ohio, INC vs Brooklyn Mcpherson | Housing Eviction | |
| 2026-CVG-016833 | Independent Management Services Of Ohio, INC vs Tamiko Baker-Bass | Housing Eviction | |
| 2026-CVG-016839 | Thoth's Seal LLC vs Danita Reeves et al. | Housing Eviction | |
| 2026-CVG-016852 | Jeffery Mankowski et al. vs Santura Ezell | Housing Eviction | |
| 2026-CVG-016853 | Mach 1 Group LLC vs Daleaya Keten | Housing Eviction | |
| 2026-CVG-016854 | Gunpo LLC et al. vs Donisha Mcconnell | Housing Eviction | |
| 2026-CVG-016855 | Evolvex LLC et al. vs Sierra Lewis | Housing Eviction | |
| 2026-CVG-016856 | 3317 Denison, LLC vs Ivan Velez | Housing Eviction | |
| 2026-CVG-016857 | Stockbridge Four LLC vs Desmond Vanderhorst | Housing Eviction | |
| 2026-CVG-016858 | B&G Providential LLC et al. vs Princess Bush | Housing Eviction | |
| 2026-CVG-016859 | OPM Properties LLC et al. vs Akendria Hamilton | Housing Eviction | |
| 2026-CVG-016868 | Good Morning Properties LLC et al. vs Trenae Coleman | Housing Eviction | |
| 2026-CVG-016870 | Accini Investments LLC vs Mary Phillips | Housing Eviction | |
| 2026-CVG-016871 | 3355 W 94TH LLC vs Gloria Monday et al. | Housing Eviction | |
| 2026-CVG-016872 | Mario Malizia vs Shannon Payne | Housing Eviction | |
| 2026-CVG-016445 | Chantel Thomas vs Taqwania Ward | Housing Eviction | |
| 2026-CVG-016468 | Stanley Hardrick vs Mica Byers | Housing Eviction | |
| 2026-CVG-016777 | Travis Hardy vs Stephanie Perry | Housing Eviction | |
| 2026-CVG-016786 | Pavel Bures vs Charles Townsend | Housing Eviction | |
| 2026-CVG-016846 | Dorothy Safo vs Kierra Sanford | Housing Eviction | |
| 2026-CVG-016865 | Adam Tsai vs Ryan Clapp | Housing Eviction | |
| 2025-CVG-016666 | Argent Properties LLC et al. vs Chanel Whitson | Housing Status Hearing | |
| 2026-CVG-012319 | Daisha Thomas vs Chelsea Streeter et al. | Housing Status Hearing | |
| 2026-CVG-012367 | Garin Narain et al. vs Alana Garrett- Ferguson | Housing Status Hearing | |
| 2026-CVG-012514 | Millennia Housing Management vs Kanesha Armstead | Housing Status Hearing | |
| 2026-CVG-013262 | SIMM Cap Fund IV LLC vs Orlando Penn | Housing Status Hearing | |
| 2026-CVG-013539 | Nrp Management LLC vs Destinee Lawson | Housing Status Hearing | |
| 2026-CVG-013690 | Henrietta Homes Cleveland, LP vs Tiana Toler | Housing Status Hearing | |
| 2026-CVG-013691 | Henrietta Homes Cleveland, LP vs Endia Redding | Housing Status Hearing | |
| 2026-CVG-013769 | B2B Realty LLC vs Deanna Eason | Housing Status Hearing | |
| 2026-CVG-013950 | Twelve Bridges Homes LLC et al. vs Christopher Mulhall et al. | Housing Status Hearing | |
| 2026-CVG-014417 | John Jackson, Jr. et al. vs Dymond Johnson et al. | Housing Status Hearing | |
| 2026-CVG-015049 | Big Lake Holding LLC vs Glensasha Filmore | Housing Status Hearing | |
| 2026-CVG-015099 | East Cedar Apartments LLC vs Dandre Price et al. | Housing Status Hearing | |
| 2026-CVG-015109 | Mark Campbell vs Shanell Porter | Housing Status Hearing | |
| 2026-CVG-015149 | John Pankiewicz et al. vs Javonte Payne et al. | Housing Status Hearing | |
| 2026-CVG-015250 | 296 Triskett LLC et al. vs Taylor Rothschiller | Housing Status Hearing | |
| 2026-CVG-015313 | Eric Booker vs Sandra Wilson | Housing Rent Release | |
| 2026-CVG-015475 | Jai Vihodma LLC vs Eric Scott | Housing Status Hearing | |
| 2026-CVG-015477 | HPM Property Management et al. vs Arian Knox | Housing Status Hearing | |
| 2026-CVG-015688 | Arbor Park Phase One Associates L.P vs Lakeisha Mays | Housing Status Hearing | |
| 2026-CVG-015919 | Sterling Mckinley, LLC vs Chanta Williams | Housing Status Hearing | |
| 2026-CVG-015967 | BAF Investments LLC et al. vs Charelle Spears | Housing Status Hearing | |
| 2026-CVG-015971 | Aapk Construction LLC et al. vs Antwaniesha Whitfield | Housing Status Hearing | |
| 2026-CVG-015973 | Pilot Property Investment LLC vs Nicole Ford | Housing Status Hearing | |
| 2026-CVG-016058 | Wildmanor LLC vs Iyanna Khalid | Housing Status Hearing | |
| 2026-CVG-016228 | Yes Realty LLC vs Asaia Davis | Housing Status Hearing | |
| 2026-CVG-016376 | Garden Asset Management LLC vs Porscha Hall | Housing Status Hearing | |
| 2026-CVG-016381 | Aiy Properties Inc vs Imari Warfield et al. | Housing Status Hearing | |
| 2026-CVG-016395 | Ronald Hardin vs Tammy McDonie | Housing Status Hearing | |
| 2026-CVG-016458 | RAL Property Management LLC vs Michael McQueen, Jr. et al. | Housing Status Hearing | |
| 2026-CVG-016619 | Zoom RDE9 LLC vs Martina Fabian et al. | Housing Status Hearing | |
| 2026-CVG-016685 | SRE Services LLC vs Nijza Ash | Housing Status Hearing | |
| 2026-CVG-016726 | Latasha Loper et al. vs David Roney et al. | Housing Tenant MCR | |
| 2025-CVG-018628 | SRE Services LLC vs Silver Franklin | Housing Default | |
| 2025-CVG-018800 | 3259 W 44TH LLC et al. vs Shuntavia Crawford | Housing Default | |
| 2026-CVG-000138 | SRE Services LLC vs Ronnesha Broughton et al. | Housing Default | |
| 2026-CVG-003549 | Overland Properties LLC vs Brianna Register et al. | Civil Hearing | |
| 2026-CVG-005175 | Palm One LLC et al. vs Monique Williams | Housing Default | |
| 2026-CVG-005829 | 83rd Street Apartments, LTD. vs Joseph Sandy | Housing Default | |
| 2026-CVG-005833 | Equity Trust Company, et al. vs Rickie Hobbs et al. | Housing Default | |
| 2026-CVG-009796 | OTRS LLC et al. vs Mac Beard et al. | Housing Default | |
| 2026-CVG-009798 | Catherine Dawkins vs Shana Hatcher et al. | Housing Default | |
| 2026-CVG-011004 | TLH TD Equities II LLC et al. vs Joshua Deputy | Housing Default | |
| 2026-CVG-011857 | RAL Property Management, LLC vs Terry Wilson | Housing Default | |
| 2026-CVG-011859 | RAL Property Management LLC vs Lasandra Super | Housing Default | |
| 2026-CVG-011860 | RAL Property Management, LLC vs Talithia Crim | Housing Default | |
| 2026-CVG-012485 | SRE Services LLC vs Cobi Miley-Williams | Housing Default | |
| 2026-CVG-012945 | Vlap Properties LLC vs Teresa Webber et al. | Housing Default | |
| 2026-CVG-013152 | Z-Amigos Properties LLc vs Eduardo Irizarry et al. | Housing Default | |
| 2026-CVG-014841 | CHN Housing Partners vs Andrea Chambliss et al. | Housing Default | |
| 2026-CVG-014842 | Grandview Pointe Apartments vs Leah Herron | Housing Default | |
| 2026-CVG-014856 | Alana Subervi Investments LLC et al. vs Silas Sizemore | Housing Default | |
| 2026-CVG-014866 | RAL Property Management LLC vs Courtney Hurlburt | Housing Default | |
| 2026-CVG-014872 | Ral Property Management LLC vs Christian Smith | Housing Default | |
| 2026-CVG-014913 | Ral Property Management LLC vs Damante Jackson | Housing Default | |
| 2026-CVG-014925 | Ral Property Management LLC vs Angela Kappenhagen | Housing Default | |
| 2026-CVG-014926 | Circle One Property Mgmt LLC vs Raquel Switzer et al. | Housing Default | |
| 2026-CVG-014927 | Circle One Property Mgmt LLC vs Tammy Hunt | Housing Default | |
| 2026-CVG-014931 | Youtho Cayemitte, Trustee vs Heather Weber | Housing Default |
Wednesday, October 7, 2026
| Case # | Style | Hearing Type | Hearing Time |
|---|---|---|---|
| 2026-CVG-004876 | Alpha Re Solutions vs Latasha Golson | Housing Eviction | |
| 2026-CVG-004876 | Alpha Re Solutions vs Latasha Golson | Housing Eviction | |
| 2026-CVG-012384 | Shaker Parkway Collective LLC vs Sparkle Walton | Housing Eviction | |
| 2026-CVG-014052 | Tyrone Daniels vs Melzena Lagarde | Housing Eviction | |
| 2026-CVG-014544 | Emerald Development And Economic Network Inc vs Craig Burris | Housing Eviction | |
| 2026-CVG-016496 | Juanita Rogers vs Pereze Perry, Jr. | Housing Eviction | |
| 2026-CVG-016873 | Federal Home Loan Mortgage Corporation vs Chayan Martinez et al. | Housing Eviction | |
| 2026-CVG-016874 | US Bank Trust Company National Association vs Terrance Ogletree et al. | Housing Eviction | |
| 2026-CVG-016875 | Hazel Valley Homes et al. vs John Doe et al. | Housing Eviction | |
| 2026-CVG-016878 | Trinmark Property Management Incorporated vs Willie Collins | Housing Eviction | |
| 2026-CVG-016930 | Santorini Estates LLC vs Tina Jones et al. | Housing Eviction | |
| 2026-CVG-016938 | BDLV2 LLC et al. vs Darrell Jackson et al. | Housing Eviction | |
| 2026-CVG-016948 | LML Ohio Properties LLC vs Mercedes Collier et al. | Housing Eviction | |
| 2026-CVG-014531 | Robert Damm vs Ante Peric | Housing Settlement Conference | |
| 2026-CVG-013819 | Ray Sohrabi vs Sherez Addison | Housing Eviction | |
| 2026-CVG-016911 | Bekora Jones vs Jayneesha Oliver et al. | Housing Eviction | |
| 2026-CVG-016953 | Levar Julian vs Tabitha Knipp | Housing Eviction | |
| 2026-CVG-016955 | Amanda Struna vs Sandra Schack | Housing Eviction | |
| 2026-CVG-016957 | Keith Headen vs Nolan Harris | Housing Eviction | |
| 2026-CVG-004281 | Cuyahoga Metropolitan Housing Authority et al. vs Deiadra Jackson | Housing Status Hearing | |
| 2026-CVG-009202 | Cuyahoga Metropolitan Housing Authority et al. vs Thomas Parker | Housing Status Hearing | |
| 2026-CVG-014154 | Lml Ohio Properties, LLC vs Dazi Douglas | Housing Status Hearing | |
| 2026-CVG-014531 | Robert Damm vs Ante Peric | Housing Status Hearing | |
| 2026-CVG-014918 | Justin Singleton vs Vonda Melton et al. | Housing Status Hearing | |
| 2026-CVG-015117 | Realty Now Property Management Inc vs Tatiana Tompkins | Housing Status Hearing | |
| 2026-CVG-015859 | Teddy Stepp vs Luke Winfield | Housing TRO/ Injunctive Relief | |
| 2026-CVG-016057 | Wildmanor LLC vs Carmen Matthews | Housing Status Hearing | |
| 2026-CVG-016271 | Freedom Path Cleveland 2 LLC vs Angalo Wiley | Housing Status Hearing | |
| 2026-CVG-016840 | Alexis Aikens vs Olivia Berghian | Housing Tenant MCR | |
| 2026-CVG-016954 | All County NEO vs Nicka Long | Housing Rent Release | |
| 2026-CVG-005374 | 629 Euclid Tenant LLC vs Gerardo Murillo et al. | Housing Default | |
| 2026-CVG-005406 | CHN Housing Partners vs Ashley Anderson | Housing Default | |
| 2026-CVG-006003 | Fischer Asset Management, LLC, vs William Brown | Housing Default | |
| 2026-CVG-007031 | K&D Management LLC vs Amber Quigley | Housing Default | |
| 2026-CVG-007032 | Fischer Asset Management LLC vs Payton Mistur | Housing Default | |
| 2026-CVG-007034 | CHN Housing Partners vs Ronald Jackson et al. | Housing Default | |
| 2026-CVG-007657 | Cuyahoga Metropolitan Housing Authority et al. vs Sharrieff Muhammad | Housing Default | |
| 2026-CVG-009386 | AAPK Property Management, LLC et al. vs Irissha Wynn | Housing Default | |
| 2026-CVG-009415 | Five Points Center LLC vs Whiteside Bar | Housing Default | |
| 2026-CVG-010956 | Fischer Asset Management LLC vs Christina Williams | Housing Default | |
| 2026-CVG-011607 | Cuyahoga Metropolitan Housing Authority et al. vs Lewis Curry | Housing Default | |
| 2026-CVG-011704 | HANINI KINGS PARKHURST LLC vs Brittany Bass | Housing Default | |
| 2026-CVG-011705 | HANINI KINGS PARKHURST LLC vs Tara Kyles | Housing Default | |
| 2026-CVG-011851 | Halstead Holdings LLC vs Jasmine Jordan et al. | Housing Default | |
| 2026-CVG-012884 | K&D Management LLC vs Markeith Simmons | Housing Default | |
| 2026-CVG-012885 | K & D Management, LLC vs Andia Harris | Housing Default | |
| 2026-CVG-012886 | The Abel-Bishop & Clarke Realty Co vs Alazay Poole | Housing Default | |
| 2026-CVG-012889 | Realty Now Property Management Inc vs Edward Laster, Jr. | Housing Default | |
| 2026-CVG-012890 | J & J Investments Of Ohio Inc vs Carol Williams | Housing Default | |
| 2026-CVG-012931 | The Abel-Bishop & Clarke Realty Co. vs Angelo Rome | Housing Default | |
| 2026-CVG-014967 | Kay Jones-Williams vs Alicia Jackson et al. | Housing Default | |
| 2026-CVG-014968 | Moneeke Tyler vs Davita Davis et al. | Housing Default | |
| 2026-CVG-014993 | Ronald Hardin vs Dwayne Erskine, Jr. | Housing Default | |
| 2026-CVG-014994 | JMJ-Co., Ltd vs Eric Melendez | Housing Default | |
| 2026-CVG-014773 | AAPK Property Management LLC et al. vs Octia Prude | Housing Case Management Conference | |
| 2026-CVI-005415 | Devon Minter vs Commonwealth Properties Management Corp et al. | Small Claims | |
| 2026-CVI-008789 | Kyleigh Rodriguez vs Svetlana Kertesz et al. | Small Claims | |
| 2026-CVI-011304 | Keara Ellis vs Arc Management LLC et al. | Small Claims | |
| 2026-CVI-013388 | Tommie's Rentals et al. vs Jassmine Ward | Small Claims | |
| 2026-CVI-013581 | Craig Pearce vs Harrison Goldblatt | Small Claims |
Thursday, October 8, 2026
| Case # | Style | Hearing Type | Hearing Time |
|---|---|---|---|
| 2026-CVG-016620 | Sterling McKinley LLC vs Cleveland Anderson | Housing Eviction | |
| 2026-CVG-016621 | Sterling McKinley LLC vs Dominic Malone | Housing Eviction | |
| 2026-CVG-016640 | LML Ohio Properties LLC vs Jacqueline Thomas | Housing Eviction | |
| 2026-CVG-016960 | Euclid Beach Preservation Owner LLC vs Julious Johnson et al. | Housing Eviction | |
| 2026-CVG-016961 | Janeen Properties Limited vs Donnie Bailey | Housing Eviction | |
| 2026-CVG-016963 | Euclid Beach Preservation Owner LLC vs Donna Crumbley | Housing Eviction | |
| 2026-CVG-016964 | Euclid Beach Preservation Owner LLC vs Lawrence Lockhart | Housing Eviction | |
| 2026-CVG-016967 | Euclid Beach Preservation Owner LLC vs Glen Smith | Housing Eviction | |
| 2026-CVG-016968 | Euclid Beach Preservation Owner LLC vs Bertha Fishee | Housing Eviction | |
| 2026-CVG-016980 | Michael Frangias vs Jessica Lewis | Housing Eviction | |
| 2026-CVG-016981 | Royaldavid Enterprise LLC vs Daija Cooper | Housing Eviction | |
| 2026-CVG-016994 | Makina Management Inc vs Dawn Debt et al. | Housing Eviction | |
| 2026-CVG-017004 | Livia Berghian vs Alexus Aikens | Housing Eviction | |
| 2026-CVG-017007 | Selarom Properties LLC vs Robert Bercar et al. | Housing Eviction | |
| 2026-CVG-017010 | At Posh Investments LLC vs Sarah Gainer | Housing Eviction | |
| 2026-CVG-017011 | Kartu & Koko LLC vs Taqulla Porter | Housing Eviction | |
| 2026-CVG-017026 | Kernels Property Group LLC vs Tyquesha Lundy | Housing Eviction | |
| 2026-CVG-017027 | Aapk Construction LLC et al. vs Nakisha Spencer | Housing Eviction | |
| 2026-CVG-017028 | Neo Rental Agent LLC et al. vs Latoya Watkins | Housing Eviction | |
| 2026-CVG-009871 | Landmark Lakeshore LLC vs David Holly, Jr. | Civil Hearing | |
| 2026-CVG-015641 | Vondell Bowens vs Dynesha Ingram | Housing Eviction | |
| 2026-CVG-016972 | Shunda Mann vs Rashad McConnell | Housing Eviction | |
| 2026-CVG-016974 | Pavel Bures vs James Diggs et al. | Housing Eviction | |
| 2026-CVG-016975 | Star Loving vs Makailah Cleaves | Housing Eviction | |
| 2026-CVG-016995 | Annette Rose vs Alexandria Lee | Housing Eviction | |
| 2026-CVG-017025 | Sandra Blackwell vs Desarae Green | Housing Eviction | |
| 2025-CVG-016539 | Cuyahoga Metropolitan Housing Authority et al. vs Cornelius Battle | Housing Status Hearing | |
| 2026-CVG-011412 | Hamdan Investments LLC et al. vs Denisse Campbell | Housing Status Hearing | |
| 2026-CVG-013411 | Dara LLC vs Angela Fox et al. | Housing Status Hearing | |
| 2026-CVG-013950 | Twelve Bridges Homes LLC et al. vs Christopher Mulhall et al. | Housing Status Hearing | |
| 2026-CVG-014992 | Heritage Hub LLC vs Latisha Fletcher | Housing Status Hearing | |
| 2026-CVG-015104 | Montgomery Street Homes LLC vs Jasmine Flowers | Housing Status Hearing | |
| 2026-CVG-015148 | 4401 Payne Avenue LTD vs Ashley Simmons et al. | Housing Case Management Conference | |
| 2026-CVG-015469 | Jay Dwarkadhish LLC vs Joseph Angeli et al. | Housing Status Hearing | |
| 2026-CVG-015498 | Janet Spragin vs Alek Gonzales | Housing Tenant MCR | |
| 2026-CVG-016000 | K & D Management, LLC vs Skyla Johnson | Housing Status Hearing | |
| 2026-CVG-016435 | Gary Grasso vs Davanna Pondexter | Housing Status Hearing | |
| 2026-CVG-005819 | Deegan Management Inc. vs Lenay Simms | Civil Hearing | |
| 2026-CVG-006011 | Aksel Blu LLC vs Lamesha Foster | Housing Default | |
| 2026-CVG-006540 | Asani Consulting vs Rose Rodgers | Housing Default | |
| 2026-CVG-006541 | Asani Consulting vs Daniel Marshall | Housing Default | |
| 2026-CVG-008353 | Thido LLC vs Jasmine Scott et al. | Housing Default | |
| 2026-CVG-010130 | Carol Mason vs Ayeshia Thomas | Civil Pre Trial | |
| 2026-CVG-011125 | Cabrera Enterprises, LTD vs Tracy Woodworth | Housing Default | |
| 2026-CVG-011546 | 124Th Street LLC vs Lavell Dabney | Housing Default | |
| 2026-CVG-012203 | 99 West Saint Clair Owner LLC vs Vivian Robinson et al. | Housing Default | |
| 2026-CVG-012210 | Landmark Lakeshore LLC vs Brittany Doughty | Housing Default | |
| 2026-CVG-013098 | Jogardo LLC vs Makayla Coleman et al. | Housing Default | |
| 2026-CVG-013379 | Melvin Woodley vs Jovell Taylor | Housing Default | |
| 2026-CVG-015028 | Justin Soueidi vs Donald Hetman et al. | Housing Default | |
| 2026-CVG-015065 | JDB Studios LLC vs Yulenny Ventura et al. | Housing Default | |
| 2026-CVG-015080 | Gino Tomba vs Destiny Burns | Housing Default | |
| 2026-CVG-015084 | Lulewelyn Park LLC vs Fred Hall | Housing Default | |
| 2026-CVG-015085 | Lawrence Edem vs David Nelson et al. | Housing Default | |
| 2026-CVG-015096 | Le- Beau Rentals, LLC vs James Chesney | Housing Default | |
| 2026-CVG-015099 | East Cedar Apartments LLC vs Dandre Price et al. | Housing Default | |
| 2026-CVG-015100 | Diane Merriweather vs Ashley Bruton et al. | Housing Default | |
| 2026-CVH-013631 | Eileen Lucas vs Robert Kasmerski | Civil Hearing | |
| 2026-CVG-014830 | Arbor Park Phase One Associates vs Jada Barnes | Civil Pre Trial |
Friday, October 9, 2026
| Case # | Style | Hearing Type | Hearing Time |
|---|---|---|---|
| 2026-CVG-013392 | 2125 Superior Holding LLC vs Tremaine Miller | Housing Eviction | |
| 2026-CVG-015753 | Ej Housing Properties, LLC vs Steven Robinson | Housing Eviction | |
| 2026-CVG-015837 | NL 3102 Arch Ave LLC vs Tevonte Amos | Housing Eviction | |
| 2026-CVG-016112 | Jeremy Spiegel et al. vs Latorre Douglas | Housing Eviction | |
| 2026-CVG-016400 | Whitmore Property Holdings LLC et al. vs Jeniya Harris | Housing Eviction | |
| 2026-CVG-016462 | NRP Management, LLC vs Dazhane Johnson | Housing Eviction | |
| 2026-CVG-016647 | CLE122 LLC vs Miranda Dean | Housing Eviction | |
| 2026-CVG-016660 | Serafiam Panagiotou et al. vs Julian Richardson | Housing Eviction | |
| 2026-CVG-016661 | 296 Triskett LLC et al. vs Alexandra McFadden et al. | Housing Eviction | |
| 2026-CVG-016663 | Marc Penninga et al. vs Sharon King et al. | Housing Eviction | |
| 2026-CVG-016664 | Estefania Guerrero et al. vs Tamaray Raymore et al. | Housing Eviction | |
| 2026-CVG-016668 | Chester Harris et al. vs Deana Jackson | Housing Eviction | |
| 2026-CVG-016671 | The Abel-Bishop & Clarke Realty Co vs Sarah Jones | Housing Eviction | |
| 2026-CVG-016677 | RAL Property Management LLC vs Bionca Yarbrough | Housing Eviction | |
| 2026-CVG-017033 | AJ Rapid Investment Enterprises LLC vs Florence Bora | Housing Eviction | |
| 2026-CVG-017034 | Koala Rents 001 LLC vs Ciera Cowans | Housing Eviction | |
| 2026-CVG-017035 | H2 Capital Partners LLC vs Naneisha Luckett | Housing Eviction | |
